Stock list
If you do not see what you are looking for on our stock list, we will be more than happy to source a vehicle to meet your required price, mileage, spec, etc – IF IT’S OUT THERE, HOYLES OF TODMORDEN WILL FIND IT FOR YOU!
If you are interested in a specific vehicle from our stock list, please call us on 01706 812880 to check we still have it as our vehicles can sell very quickly.
If you are not quite sure what you are looking for, please call in and browse our stock at your leisure.
LOW RATE FINANCE AVAILABLE
We are able to secure very competitive finance rates at the moment for our customers, so if you want to spread the cost of a vehicle, please ask us for a quote.
We look forward to meeting you soon at our site in Todmorden – see our opening hours page or the contact us page for full directions.
| PICTURE | MAKE, MODEL & ADDITIONAL INFO | MILEAGE | PRICE |
|---|---|---|---|
![]() | Ford Ka 1.3 Petrol Van 2002 - Reg: LC02 OWP Very economical little van. | 43,613 | SOLD |
![]() | Ford Fiesta 1.4 TDCI Van 2003 - Reg: LB53 ECC Originally from BT | 41,578 | £3275 + VAT |
![]() | Vauxhall Astravan Club 2007 - Reg: VE56 XSO As always, our vehicles leave us with a full service, MOT and 3 month or 3,000 miles warranty. | 30,671 | £5950 + VAT |
![]() | Vauxhall Combo 1.3 CDTI Van 2005 - Reg: EX55 XPF As always, our vehicles leave us with a full service, MOT and 3 month or 3,000 miles warranty. | 36,000 | £3995 + VAT |
![]() | Vauxhall Vivaro 2.9T SWB Panel Van 2005 - FM54 UDP Ex BT - Full Service History, MOT. | 46,384 | £5650 + VAT |
![]() | Vauxhall Vivaro 2.9T SWB Panel Van 2005 - FL05 ZGY Ex BT - Full Service History, MOT. | 38,562 | £5995 + VAT |
| Vehicle just in - picture to follow. | Vauxhall Vivaro 2.9T SWB Panel Van 2005 - FL05 ZSK Ex BT - Full Service History, MOT. | 25,981 | £6350 + VAT |
![]() | Volkswagon Caddy C20 1.9 TDI PD 104 ps DSG 2006 - Reg: LB06 NFA This vehicle not only looks great but with this break horse power it is a speedy vehicle too! | 75,611 | £5995 + VAT |
![]() | Ford Transit Connect 220 2003 - Reg: LC53 HRF Ex British Telecom, Full Service History, MOT | 63,050 | £4250 + VAT |
| Vehicle just in - picture to follow. | Ford Transit Connect 200 2006 - Reg: MV06 KXT Ex British Telecom, Full Service History, MOT | 33,054 | £4995 + VAT |
![]() | Ford Transit 260 TD Panel Van 2006 - Reg: SE06 AFK As always, we will service and MOT the vehicle before it leaves us. | 68,058 | £6250 + VAT |
![]() | Ford Transit 300 TD Panel Van 2005 - Reg: LF05 YWB Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 38,499 | £5625 + VAT |
![]() | Ford Transit 300 TD Panel Van 2005 - Reg: LF05 YSL Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 37,162 | £5650 + VAT |
![]() | Ford Transit 300 TD Panel Van 2005 - Reg: LF05 YUW Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 30,568 | £5795 + VAT |
![]() | Ford Transit 300 TD Panel Van 2005 - Reg: LF05 YTU Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 28,654 | £5850 + VAT |
![]() | Ford Transit 300 TD Panel Van 2005 - Reg: LF05 YXC Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 22,895 | £5995 + VAT |
| Vehicle just in - picture to follow. | Ford Transit 300 TD Panel Van 2004 - Reg: LD04 GHG Ex BT. As always, we will service and MOT the vehicle before it leaves us. | 45,055 | £4975 + VAT |
![]() | LDV Maxus 3.5T 120 LWB Hi Roof 2008 - Reg: FJ08 OGE Metallic Grey, Excellent Condition, Low Mileage | 25,590 | SOLD |
![]() | Ford Transit 350 EF TD Luton Van 2007 - Reg: BF07 OAD Excellent condition! | 43,000 | SOLD |
| Vehicle just in - picture to follow. | Ford Transit 350 LWB Hi Roof Panel Van 2007 - Reg: NC57 FNF Great Condition! | 53,013 | £9525 + VAT |
![]() | Ford Transit 350 TD Box Van 2004 - Reg: BX04 KFC Ex BT, Full Service History, MOT | 73,000 | £4975 + VAT |
![]() | Ford Transit 350 TD Box Van 2004 - Reg: BX54 WBP Ex BT, Full Service History, MOT | 80,000 | £4995 + VAT |
![]() | Ford Transit 350 TD Box Van 2004 - Reg: BX54 VZG Ex BT, Full Service History, MOT | 74,332 | £5125 + VAT |
![]() | Ford Transit 350 TD Box Van 2004 - Reg: BX04 KNN Ex BT, Full Service History, MOT | 62,638 | £5150 + VAT |
Please remember, if you’re interested in a specific vehicle from our stock list, please call us on 01706 812880 to check we still have it as our vehicles can sell very quickly.
We also have a number of part exchange vehicles which changes regularly, please see our current list below. Please call us on 01706 812880 for more details.
Part Exchange Bargains
| Vehicle | Additional Information | Mileage | Price |
|---|---|---|---|
| Peugeot 206 1.4 HDI Van 2005 - 55 Plate | Just in! Good condition, a tidy little van and economical | 117,000 | £2750 NO VAT |
| Vauxhall Movano Dropside 2004 53 plate | Red. Crew cab. Good condition. | 111,552 | £3995 + VAT |
| Ford Transit 300 TD Dropside 2005 - 55 Plate | Just in! Originally bought from us and it is in very good condition. | 82,561 | £5250 NO VAT |
| Mazda 6TS 5 Door Hatchback Car 2005 05 plate | Metallic Silver. Excellent condition. | 80,000 | £3995 NO VAT |
| Mercedes CLK 230 Avantgarde Car 2000 - X reg | Metallic blue. Very nice to drive. | 108,700 | £4495 NO VAT |
If you have any questions about any of our vehicles, please do not hesitate to get in touch with us on 01706 812880 or come and see us at our site in Todmorden.





















